Product features
  • High-rigidity frame to guarantee long-term stabllity
  • High-torque pneumatic brake clutch for long life and low maintenance cost; no pollution, low noise, and environmentally friendly.
  • High safety, high affinity, multi-function electronic control system.
  • Applicable with a variety of automation equipment with easy operation
  
    Technical parameters    
    
      
        
          | Name | Specifications | APE-110 | APE-160 | APE-200 | APE-250 | 
        
          | Model |   | Type S | Type H | Type S | Type H | Type S | Type H | Type S | Type H | 
        
          | Tonnage | Ton | 110 | 160 | 200 | 250 | 
        
          | Rated tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3 | 
        
          | Stroke | mm | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 | 
        
          | Number of strokes per minute | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 | 
        
          | Maximum closed working heigh | mm | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 | 
        
          | Slider adjustment volume | mm | 100 | 100 | 120 | 120 | 
        
          | Uoper table size | mm | 1400 × 500 | 1700 × 650 | 1850 × 750 | 2300 × 900 | 
        
          | Lower table size | mm | 1650 × 650 | 1800 × 760 | 2200 × 940 | 2500 × 1000 | 
        
          | Side opening | mm | 700 × 450 | 700 × 450 | 800 × 600 | 900 × 600 | 
        
          | Main motor | Kw | 11 | 15 | 18 | 22 | 
        
          | Slider adjustment mechanism | Kw×p | 1 × 4 | 1 × 4 | 2 × 4 | 2 × 4 | 
        
          | Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 
        
          | Press precision |   | GB(JIS)1class I | GB(JIS)1class I | GB(JIS)1cl ass Class I | GB(JIS)1class I | 
      
  
    
    
      
        
          | Name | Specifications | APE-300 | APE-400 | APE-500 | APE-600 | APE-800 | APE-1000 | 
        
          | Model |   | Type S | Type H | Type S | Type H | Type S | Type H | Type S | Type H | Type S | Type S | 
        
          | Tonnage | Ton | 300 | 400 | 500 | 600 | 800 | 000 | 
        
          | Rated tonnage point | mm | 7 | 3 | 7 | 3 | 9 | 6 | 9 | 6 | 8 | 8 | 
        
          | Stroke | mm | 300 | 170 | 300 | 170 | 300 | 180 | 300 | 180 | 300 | 300 | 
        
          | Number of strokes per minute | s.p.m | 20-35 | 30-50 | 20-30 | 20-40 | 18-25 | 20-30 | 15-25 | 20-30 | 20-30 | 20-30 | 
        
          | Maximum closed working heigh | mm | 550 | 450 | 550 | 450 | 580 | 480 | 650 | 500 | 600 | 600 | 
        
          | Slider adjustment volume | mm | 120 | 120 | 120 | 120 | 150 | 150 | 
        
          | Uoper table size | mm | 2300 × 900 | 2800 × 000 | 2900 × 1000 | 3100 × 1100 | 3000x1200 | 3000x1300 | 
        
          | Lower table size | mm | 2700x1000 | 3200 × 1000 | 3300 × 1200 | 3500 × 1200 | 3200x1200 | 3200x1300 | 
        
          | Side opening | mm | 900 × 600 | 900 × 600 | 900 × 700 | 1000 × 700 | 1200 × 600 | 1300 × 600 | 
        
          | Main motor | Kw | 30 | 30 | 45 | 55 | 75 | 90 | 
        
          | Slider adjustment mechanism | Kw×p | 2 × 4 | 2 × 4 | 3 × 4 | 3 × 4 | 5x4 | 5x4 | 
        
          | Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 
        
          | Press precision |   | GB(JIS)1class I | GB(JIS)1class I | GB(JIS)1class I | GB(JIS)1class  | GB(JIS)1class I | GB(JIS)1class I | 
      
    
    The Company is constantly working on research and improvement. Therefore, the size and design features specified in this manual are subject to change without notice.